2022 STAKES SCHEDULE
Date | Purse | Stakes | Conditions | Distance | Winner |
June 19 | $50,000 | Seattle S. | 3YO F | 6 F | |
June 19 | $50,000 | Auburn S. | 3YO | 6 F | |
June 26 | $50,000 | Hastings S. | 3&UP F/M | 6 F | |
June 26 | $50,000 | Budweiser S. | 3&UP | 6 F | |
July 10 | $50,000 | Angie C. S. | 2YO F | 5½ F | |
July 10 | $50,000 | King County Express S. | 2YO C/G | 5½ F | |
July 17 | $50,000 | Kent S. | 3YO F | 6½ F | |
July 17 | $50,000 | Irish Day S. | 3YO | 6½ F | |
July 24 | $50,000 | Governor’s S. | 3&UP | 6½ F | |
July 24 | $50,000 | WA State Legislators S. | 3&UP F/M | 6½ F | |
Aug. 7 | $50,000 | Barbara Shinpoch S. | 2YO F | 6½ F | |
Aug. 7 | $50,000 | WTBOA Lads S. | 2YO C/G | 6½ F | |
Aug. 14 | $150,000 | 87th Longacres Mile | 3&UP | 1 M | |
Aug. 14 | $75,000 | Emerald Distaff | 3&UP F/M | 1 1/16 M | |
Aug. 14 | $75,000 | Muckleshoot Derby | 3YO | 1 1/16 M | |
Aug. 14 | $75,000 | Washington Oaks | 3YO F | 1 1/16 M | |
Aug. 28 | $40,000 | Bank of America Challenge | 3&UP | 440 Y | |
Aug. 28 | $30,000 | John Deere Juvenile Challenge | 2YO | 350 Y | |
Aug. 28 | $50,000 | WA Cup Juvenile Fillies S. | 2YO F WA | 6½ F | |
Aug. 28 | $50,000 | WA Cup Juvenile C&G S. | 2YO C&G WA | 6½ F | |
Sept. 18 | $50,000 | Muckleshoot Tribal Classic | 3&UP WA/BC | 1 1/16 M | |
Sept. 18 | $50,000 | WA Cup Fillies & Mares S. | 3&UP F/M WA/BC | 1 1/16 M | |
Sept. 18 | $70,000 | Gottstein Futurity | 2YO | 1 1/16 M |
2021 STAKES RESULTS
Date | Purse | Stakes | Conditions | Distance | Winner |
June 17 | $50,000 | Hastings S. | 3&UP F/M | 6 F | Ima Happy Cat |
June 17 | $50,000 | Budweiser S. | 3&UP | 6 F | Papa’s Golden Boy |
June 20 | $50,000 | Seattle S. | 3YO F | 6 F | Ms Lynn |
June 20 | $50,000 | Auburn S. | 3YO | 6 F | Top Executive |
July 11 | $50,000 | Governor’s S. | 3&UP | 6½ F | Papa’s Golden Boy |
July 11 | $50,000 | WA State Legislators S. | 3&UP F/M | 6½ F | Daffodil Sweet |
July 18 | $50,000 | Angie C. S. | 2YO F | 5½ F | Slack Tide |
July 18 | $50,000 | King County Express S. | 2YO C/G | 5½ F | Cobra Jet |
July 25 | $50,000 | Kent S. | 3YO F | 6½ F | Blazingbellablu |
July 25 | $50,000 | Irish Day S. | 3YO | 6½ F | Top Executive |
Aug. 15 | $100,000 | 86th Longacres Mile (G3) | 3&UP | 1 M | Background |
Aug. 15 | $50,000 | Emerald Distaff | 3&UP F/M | 1 1/16 M | Princess of Cairo |
Aug. 22 | $50,000 | Barbara Shinpoch S. | 2YO F | 6½ F | Koron |
Aug. 22 | $50,000 | WTBOA Lads S. | 2YO C/G | 6½ F | A View From Above |
Aug. 22 | $40,000 | Bank of America Challenge | 3&UP | 440 Y | Cm Once Ina Bluemoon |
Aug. 22 | $30,000 | John Deere Juvenile Challenge | 2YO | 350 Y | Apolinaria Prize |
Aug. 29 | $50,000 | Muckleshoot Derby | 3YO | 1 1/16 M | Top Executive |
Aug. 29 | $50,000 | Washington Oaks | 3YO F | 1 1/16 M | Bayakoas Image |
Sept. 12 | $50,000 | WA Cup Juvenile Fillies S. | 2YO F WA | 6½ F | Koron |
Sept. 12 | $50,000 | WA Cup Juvenile C&G S. | 2YO C&G WA | 6½ F | Cobra Jet |
Sept. 26 | $50,000 | Muckleshoot Tribal Classic | 3&UP WA/BC | 1 1/16 M | Coastal Kid |
Sept. 26 | $50,000 | WA Cup Filly & Mare S. | 3&UP F/M WA/BC | 1 1/16 M | Bayakoas Image |
Sept. 26 | $75,000 | Gottstein Futurity | 2YO | 1 1/16 M | Midnight Mojo |
Look up your favorite horse, trainer or jockey in our historical database of all Emerald Downs stakes races.